Monster ID | 25035 | Sprite | LILITH_INV20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lilith | Custom | Yes | ||||||||||||
iRO Name | Lilith | HP | 600,666,666 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Holy (Lv 4) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 3,121~4,454 | ||||||||||||
Job Experience | 0 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Lilith.
No skills found for Lilith.