Monster ID | 25028 | Sprite | MEGALODON_INV20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | Yes | ||||||||||||
iRO Name | Megalodon | HP | 8,600,450 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 200 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 2,476~3,539 | ||||||||||||
Job Experience | 0 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Megalodon.
No skills found for Megalodon.