Monster ID | 25027 | Sprite | SCATLETON_INV20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scatleton | Custom | Yes | ||||||||||||
iRO Name | Scatleton | HP | 7,500,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 150 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 3,422~4,889 | ||||||||||||
Job Experience | 0 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Scatleton.
No skills found for Scatleton.