Monster ID | 25013 | Sprite | WATER_ELEMENTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Water Elemental | Custom | Yes | ||||||||||||
iRO Name | Water Elemental | HP | 106,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Water (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 36,683~54,567 | ||||||||||||
Job Experience | 0 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 85 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Water Elemental.
No skills found for Water Elemental.