Monster ID | 25007 | Sprite | EVIL_HAND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Hand | Custom | Yes | ||||||||||||
iRO Name | Evil Hand | HP | 1,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 10,000 | ||||||||||||
Experience | 0 | Attack | 32,948~49,294 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Evil Hand.
No skills found for Evil Hand.