Monster ID | 25006 | Sprite | DEITY_OF_BALANCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deity of Balance | Custom | Yes | ||||||||||||
iRO Name | Deity of Balance | HP | 437,500,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 255 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 42,457~63,184 | ||||||||||||
Job Experience | 0 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Deity of Balance.
No skills found for Deity of Balance.