Monster ID | 25004 | Sprite | OPTI_ROBOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Optimus Robot | Custom | Yes | ||||||||||||
iRO Name | Optimus Robot | HP | 700,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Holy (Lv 3) | Speed | 78 | ||||||||||||
Experience | 0 | Attack | 11,410~16,810 | ||||||||||||
Job Experience | 0 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 390 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 390 ms | Spell Range | 20 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 20 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Optimus Robot.
No skills found for Optimus Robot.