Monster ID | 25003 | Sprite | MOBSTER_INSTANCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | Yes | ||||||||||||
iRO Name | Mobster | HP | 7,991 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
Experience | 100 | Attack | 865~1,229 | ||||||||||||
Job Experience | 100 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mobster.
No skills found for Mobster.