Monster ID | 2361 | Sprite | G_N_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Ancient Mummy | Custom | Yes | ||||||||||||
iRO Name | Nightmare Ancient Mummy | HP | 292,557 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 200 | ||||||||||||
Element | Undead (Lv 2) | Speed | 120 | ||||||||||||
Experience | 100 | Attack | 1,415~1,895 | ||||||||||||
Job Experience | 100 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 172 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nightmare Ancient Mummy.
No skills found for Nightmare Ancient Mummy.