Monster ID | 2359 | Sprite | G_N_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Arclouse | Custom | Yes | ||||||||||||
iRO Name | Nightmare Arclouse | HP | 221,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 174 | ||||||||||||
Element | Earth (Lv 3) | Speed | 95 | ||||||||||||
Experience | 100 | Attack | 1,044~1,404 | ||||||||||||
Job Experience | 100 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 160 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 130 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nightmare Arclouse.
No skills found for Nightmare Arclouse.