Monster ID | 2339 | Sprite | MD_MANGKUKULAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bangungot Mangkukulam | Custom | Yes | ||||||||||||
iRO Name | Bangungot Mangkukulam | HP | 2,045,110 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 110 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 1,510~2,143 | ||||||||||||
Job Experience | 0 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Bangungot Mangkukulam.
No skills found for Bangungot Mangkukulam.