Monster ID | 2337 | Sprite | HIDDEN_MOB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hidden Mob | Custom | Yes | ||||||||||||
iRO Name | Hidden Mob | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 151 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 351~351 | ||||||||||||
Job Experience | 0 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hidden Mob.
No skills found for Hidden Mob.