Monster ID | 2333 | Sprite | BUWAYA_WEAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya's Weakness | Custom | Yes | ||||||||||||
iRO Name | Buwaya's Weakness | HP | 70 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 138 | ||||||||||||
Element | Water (Lv 4) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 139~139 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 20 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Buwaya's Weakness.
No skills found for Buwaya's Weakness.