Monster ID | 2332 | Sprite | BUWAYA_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fake Buwaya | Custom | Yes | ||||||||||||
iRO Name | Fake Buwaya | HP | 1,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 138 | ||||||||||||
Element | Water (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1,363~1,875 | ||||||||||||
Job Experience | 0 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Fake Buwaya.
No skills found for Fake Buwaya.