Monster ID | 2331 | Sprite | MA_SEAW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seaweed | Custom | Yes | ||||||||||||
iRO Name | Seaweed | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 100 | ||||||||||||
Element | Water (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 101~102 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Seaweed.
No skills found for Seaweed.