Monster ID | 2330 | Sprite | BUWAYA_SLAVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya's Slave | Custom | Yes | ||||||||||||
iRO Name | Buwaya's Slave | HP | 1,201,450 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 135 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 2,316~3,281 | ||||||||||||
Job Experience | 0 | Defense | 71 | ||||||||||||
MVP Experience | 0 | Magic Defense | 71 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Buwaya's Slave.
No skills found for Buwaya's Slave.