Monster ID | 2329 | Sprite | BUWAYA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya's Egg | Custom | Yes | ||||||||||||
iRO Name | Buwaya's Egg | HP | 250,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 100 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 101~102 | ||||||||||||
Job Experience | 0 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Buwaya's Egg.
No skills found for Buwaya's Egg.