Item ID | 22837 | For Sale | No |
---|---|---|---|
Identifier | Integer_Time | Credit Price | Not For Sale |
Name | Integer Time | Type | Usable |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 TmpRouletteBronze += 1; |
||
Equip Script | None | ||
Unequip Script | None |