Item ID | 2207 | For Sale | No |
---|---|---|---|
Identifier | Fancy_Flower | Credit Price | Not For Sale |
Name | Fancy Flower | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubRace,RC_Plant,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Fancy Flower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1368 | Geographer | 10% | 56 | Plant | Level 3 Earth |
1321 | Dragon Tail | 1.6% | 61 | Insect | Level 2 Wind |
1231 | Creamy | 0.8% | 16 | Insect | Level 1 Wind |
1018 | Creamy | 0.4% | 16 | Insect | Level 1 Wind |