Monster ID | 2173 | Sprite | I_G_HORN_SCARABA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba | Custom | Yes | ||||||||||||
iRO Name | Scaraba | HP | 235,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 134 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 730~1,006 | ||||||||||||
Job Experience | 0 | Defense | 150 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Scaraba.
No skills found for Scaraba.