Monster ID | 2172 | Sprite | I_G_HORN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba | Custom | Yes | ||||||||||||
iRO Name | Scaraba | HP | 204,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 130 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 1,230~1,738 | ||||||||||||
Job Experience | 0 | Defense | 135 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Scaraba.
No skills found for Scaraba.