Monster ID | 2140 | Sprite | NYDHOG_MEMORY2_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nydhogg's Memory | Custom | Yes | ||||||||||||
iRO Name | Nydhogg's Memory | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 130 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 131~131 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Nydhogg's Memory.
No skills found for Nydhogg's Memory.