Monster ID | 2135 | Sprite | CREEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creeper | Custom | Yes | ||||||||||||
iRO Name | Creeper | HP | 1,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 100 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 101~101 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 192 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 192 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Creeper.
No skills found for Creeper.