Monster ID | 2081 | Sprite | E_HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suspicious Hydra | Custom | No | ||||||||||||
iRO Name | Strange Hydra | HP | 854 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 34 | ||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 35~36 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Strange Hydra.
No skills found for Strange Hydra.