Item ID | 20778 | For Sale | No |
---|---|---|---|
Identifier | Crimson_Stole | Credit Price | Not For Sale |
Name | Crimson Stole | Type | Armor |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 8 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,3; bonus bMaxSPrate,10; bonus bUseSPrate,-(1+2*(getrefine()/3)); if (getrefine() >= 10) { bonus bSPGainValue, 20; } |
||
Equip Script | None | ||
Unequip Script | None |