Monster ID | 2042 | Sprite | SILVERSNIPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silver Sniper | Custom | No | ||||||||||||
iRO Name | Silver Sniper | HP | 4,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 100 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 350~470 | ||||||||||||
Job Experience | 0 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 100% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Silver Sniper@AL_HEAL | 10 | Chase | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 |
Silver Sniper@AL_HEAL | 10 | Idle | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 |
Silver Sniper@AL_HEAL | 10 | Attack | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 |