Monster ID | 2023 | Sprite | DARK_SHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | No | ||||||||||||
iRO Name | Dark Shadow | HP | 42,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 114 | ||||||||||||
Element | Dark (Lv 2) | Speed | 220 | ||||||||||||
Experience | 3,024,000 | Attack | 8,115~12,115 | ||||||||||||
Job Experience | 2,376,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 100% | |
2609 | Skull Ring | 100% | |
13038 | Dagger of Hunter | 1% | |
6089 | Dark Piece | 100% | |
2783 | Eye Stone Ring | 1% | |
1385 | Bradium Stone Hammer | 2% | |
4449 | Dark Shadow Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Dark Shadow@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Dark Shadow@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |