Monster ID | 1949 | Sprite | B_S_GUARDIAN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Camp Guardian | Custom | Yes | ||||||||||||
iRO Name | Camp Guardian | HP | 762,666 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 6,268~9,304 | ||||||||||||
Job Experience | 0 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Camp Guardian.
No skills found for Camp Guardian.