Monster ID | 1936 | Sprite | YELL_FLOWER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Flower | Custom | No | ||||||||||||
iRO Name | Yellow Flower | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 98 | ||||||||||||
Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 99~100 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Yellow Flower.
No skills found for Yellow Flower.