Item ID | 1921 | For Sale | No |
---|---|---|---|
Identifier | Guh_Moon_Gom | Credit Price | Not For Sale |
Name | Gun Moon Gom | Type | Weapon |
NPC Buy | 20 | Weight | 0 |
NPC Sell | 10 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 120 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Male | ||
Item Use Script |
1 bonus2 bAddRace, RC_All, 50; |
||
Equip Script | None | ||
Unequip Script | None |