Item ID | 18833 | For Sale | No |
---|---|---|---|
Identifier | Marin_Crown | Credit Price | Not For Sale |
Name | Marin Crown | Type | Armor |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAllStats,1; bonus bMdef,2; bonus3 bAutoSpellWhenHit,MG_FROSTDIVER,3,10; bonus3 bAutoSpell,MG_COLDBOLT,5,10; |
||
Equip Script | None | ||
Unequip Script | None |