Monster ID | 1881 | Sprite | LES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Les | Custom | No | ||||||||||||
iRO Name | Lesavka | HP | 3,080 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 39 | ||||||||||||
Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
Experience | 152,100 | Attack | 121~162 | ||||||||||||
Job Experience | 91,200 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 100% | |
511 | Green Herb | 100% | |
711 | Shoot | 100% | |
905 | Stem | 100% | |
2270 | Romantic Leaf | 0.2% | |
521 | Aloe Leaflet | 100% | |
510 | Blue Herb | 10% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Les@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Les@NPC_COMBOATTACK | 2 | Attack | 3000% | 700s | 5000s | No | Target | always | None |
Les@NPC_BLEEDING | 3 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Les@NPC_POISON | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |