Monster ID | 1876 | Sprite | E_LORD_OF_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lord of the Dead | Custom | No | ||||||||||||
iRO Name | Lord of the Dead | HP | 99,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 99 | ||||||||||||
Element | Dark (Lv 3) | Speed | 180 | ||||||||||||
Experience | 13,134,300 | Attack | 2,963~4,335 | ||||||||||||
Job Experience | 4,334,500 | Defense | 75 | ||||||||||||
MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Lord of the Dead.
No skills found for Lord of the Dead.