Monster ID | 1784 | Sprite | STAPO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo | Custom | No | ||||||||||||
iRO Name | Stapo | HP | 666 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 23 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 33,200 | Attack | 143~197 | ||||||||||||
Job Experience | 22,100 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
7312 | Jubilee | 100% | |
512 | Apple | 100% | |
7126 | Large Jellopy | 20% | |
993 | Green Live | 2% | |
1821 | Seismic Fist | 0.6% | |
4424 | Stapo Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo@NPC_KEEPING | 1 | Attack | 1000% | 1000s | 5000s | No | Self | myhpltmaxrate | 25 |
Stapo@SM_BASH | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |