Monster ID | 1749 | Sprite | G_MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | ||||||||||||
iRO Name | Medusa | HP | 22,408 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 741~1,072 | ||||||||||||
Job Experience | 0 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Medusa.
No skills found for Medusa.