Monster ID | 1739 | Sprite | G_ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | ||||||||||||
iRO Name | Alicel | HP | 37,520 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 1,405~2,045 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7507 | Solid Iron Piece | 100% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alicel@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Alicel@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Alicel@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alicel@NPC_GUIDEDATTACK | 1 | Attack | 1000% | 1000s | 20000s | No | Target | always | None |