Item ID | 1736 | For Sale | No |
---|---|---|---|
Identifier | Double_Bound | Credit Price | Not For Sale |
Name | Double Bound | Type | Weapon |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 3 | Refineable | Yes |
ATK | 70 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Hunter | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAutoSpell,AC_DOUBLE,getskilllv(AC_DOUBLE),10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Double Bound Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3656 | Woodlouse | 4% | 231 | Demi-Human | Level 4 Neutral |
1303 | Giant Hornet | 3% | 56 | Insect | Level 1 Wind |
3589 | Giant Hornet | 3% | 251 | Insect | Level 1 Wind |