Monster ID | 1699 | Sprite | ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | ||||||||||||
iRO Name | Ancient Mimic | HP | 8,080 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 295,000 | Attack | 534~746 | ||||||||||||
Job Experience | 265,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 6% | |
617 | Old Purple Box | 0.2% | |
644 | Gift Box | 10% | |
2404 | Shoes | 1% | |
2506 | Manteau | 0.2% | |
2417 | Fricco's Shoes | 2% | |
2610 | Gold Ring | 20% | |
4387 | Ancient Mimic Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic@CR_AUTOGUARD | 3 | Chase | 1000% | 0s | 250000s | Yes | Self | longrangeattacked | None |
Ancient Mimic@CR_AUTOGUARD | 3 | Attack | 500% | 0s | 250000s | Yes | Self | always | None |
Ancient Mimic@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |