Monster ID | 1691 | Sprite | G_KRABEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | ||||||||||||
iRO Name | Kraben | HP | 10,880 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 70 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 220~270 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% | |
521 | Aloe Leaflet | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Kraben@NPC_STUNATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |