Monster ID | 1682 | Sprite | REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Removal | Custom | No | ||||||||||||
iRO Name | Remover | HP | 10,289 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 55 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 383,100 | Attack | 502~725 | ||||||||||||
Job Experience | 127,800 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
713 | Empty Bottle | 100% | |
7319 | Used Iron Plate | 100% | |
5005 | Gas Mask | 2% | |
549 | Yam | 100% | |
971 | Detrimindexta | 10% | |
972 | Karvodailnirol | 20% | |
5120 | Bucket Hat | 1.2% | |
4353 | Remover Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Removal@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Removal@NPC_UNDEADATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |