Monster ID | 1630 | Sprite | BACSOJIN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bacsojin | Custom | No | ||||||||||||
iRO Name | White Lady | HP | 253,221 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 85 | ||||||||||||
Element | Wind (Lv 3) | Speed | 130 | ||||||||||||
Experience | 4,525,000 | Attack | 1,631~2,378 | ||||||||||||
Job Experience | 1,644,500 | Defense | 20 | ||||||||||||
MVP Experience | 2,262,500 | Magic Defense | 55 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 | Black Hair | 100% | |
603 | Old Blue Box | 100% | |
12395 | Tantan Noodle | 10% | |
7165 | Transparent Celestial Robe | 100% | |
7166 | Soft Silk | 100% | |
2700 | Red Silk Seal | 20% | |
2234 | Tiara | 2% | |
4372 | White Lady Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
2513 | MVP! Heavenly Maiden Robe | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bacsojin@NPC_INVISIBLE | 1 | Chase | 2000% | 1000s | 30000s | Yes | Self | always | None |
Bacsojin@PR_SANCTUARY | 10 | Attack | 2000% | 0s | 10000s | Yes | Self | always | None |
Bacsojin@HP_ASSUMPTIO | 5 | Idle | 10000% | 500s | 100000s | Yes | Self | always | None |
Bacsojin@HP_ASSUMPTIO | 5 | Chase | 10000% | 500s | 100000s | Yes | Self | always | None |
Bacsojin@HP_ASSUMPTIO | 5 | Attack | 10000% | 500s | 100000s | Yes | Self | always | None |
Bacsojin@WZ_WATERBALL | 3 | Chase | 2000% | 1000s | 5000s | Yes | Target | always | None |
Bacsojin@WZ_WATERBALL | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Bacsojin@NPC_STOP | 1 | Attack | 2000% | 500s | 15000s | Yes | Target | always | None |
Bacsojin@AL_TELEPORT | 1 | Idle | 1000% | 0s | 30000s | Yes | Self | always | None |
Bacsojin@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 0s | 5000s | No | Self | slavele | 1 |
Bacsojin@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 0s | 5000s | No | Self | slavele | 1 |
Bacsojin@NPC_SUMMONSLAVE | 3 | Chase | 10000% | 0s | 5000s | No | Self | slavele | 1 |