Monster ID | 1581 | Sprite | G_VOCAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | ||||||||||||
iRO Name | Vocal | HP | 3,016 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 151~180 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Vocal.
No skills found for Vocal.