Monster ID | 1576 | Sprite | G_GHOSTRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | No | ||||||||||||
iRO Name | Ghostring | HP | 73,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 18 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 123~156 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ghostring.
No skills found for Ghostring.