Monster ID | 1558 | Sprite | G_SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | ||||||||||||
iRO Name | Sandman | HP | 3,413 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 202~274 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sandman.
No skills found for Sandman.