Monster ID | 1552 | Sprite | G_MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Ningyo | Custom | No | ||||||||||||
iRO Name | Miyabi Doll | HP | 6,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 234~334 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Miyabi Doll.
No skills found for Miyabi Doll.