Monster ID | 1543 | Sprite | G_KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | ||||||||||||
iRO Name | Kapha | HP | 7,892 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 41 | ||||||||||||
Element | Water (Lv 1) | Speed | 165 | ||||||||||||
Experience | 0 | Attack | 361~520 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Kapha.
No skills found for Kapha.