Monster ID | 1522 | Sprite | G_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | ||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 64 | ||||||||||||
Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
Experience | 0 | Attack | 760~1,095 | ||||||||||||
Job Experience | 0 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ancient Mummy.
No skills found for Ancient Mummy.