Monster ID | 1515 | Sprite | GARM_BABY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm Baby | Custom | No | ||||||||||||
iRO Name | Hatii Baby | HP | 20,199 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 61 | ||||||||||||
Element | Water (Lv 2) | Speed | 450 | ||||||||||||
Experience | 102,200 | Attack | 650~922 | ||||||||||||
Job Experience | 298,000 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7270 | Nursing Bottle | 100% | |
7269 | Pinafore | 100% | |
7066 | Ice Cubic | 100% | |
749 | Frozen Rose | 20% | |
12000 | Level 5 Frost Diver | 20% | |
4323 | Hatii Babe Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Garm Baby@MG_FROSTDIVER | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Garm Baby@NPC_LICK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |