Monster ID | 1507 | Sprite | BLOODY_MURDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | ||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 72 | ||||||||||||
Element | Dark (Lv 3) | Speed | 175 | ||||||||||||
Experience | 974,200 | Attack | 764~1,109 | ||||||||||||
Job Experience | 355,900 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | Old Manteau | 100% | |
7223 | Contorted Self-Portrait | 100% | |
7208 | Rusty Kitchen Knife | 100% | |
2288 | Mr. Scream | 10% | |
984 | Oridecon | 20% | |
1229 | Kitchen Knife | 0.6% | |
13002 | Ginnungagap | 0.2% | |
4214 | Bloody Murderer Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |