Monster ID | 1506 | Sprite | DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | ||||||||||||
iRO Name | Disguise | HP | 7,543 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 55 | ||||||||||||
Element | Earth (Lv 4) | Speed | 147 | ||||||||||||
Experience | 281,500 | Attack | 279~390 | ||||||||||||
Job Experience | 191,900 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | Red Muffler | 100% | |
7221 | Tangled Chains | 100% | |
2502 | Hood | 10% | |
518 | Honey | 20% | |
2508 | Ragamuffin Manteau | 10% | |
2504 | Muffler | 0.4% | |
2529 | Rider Insignia | 1% | |
4181 | Disguise Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguise@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Disguise@NPC_METAMORPHOSIS | 2 | Attack | 500% | 0s | 60000s | No | Self | myhpltmaxrate | 10 |
Disguise@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |